Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Temperature Range | 50 degree Celsius to 1050 degree Celsius 58 degree |
Brand | A Sky Instruments |
Response Time | 150 ms |
Type | Digital |
Feature | Handheld |
Model | IR1000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital |
Brand | A Sky Instruments |
Temperature Range | 0 to 600 DegreeC / 1200 DegreeC |
Country of Origin | Made in India |
Feature | Handheld |
Model | JII-RT-4804 |
Power Supply | Battery operated 9V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Material | Stainless Steel |
Brand | A Sky Instruments |
Model Name/Number | JII-W-19 |
Type | Digital |
Usage/Application | Laboratory & Industrial |
Resolution | 30,000 High Resolution |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | A Sky Instruments |
Accuracy | +-(2.5%+1um) |
Display Type | Digital |
Measuring Range | 0 to 1500um |
Display | Digital |
Model Name/Number | CTG 802F |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Name/Number | 630 |
Display Type | Digital |
Brand | A Sky Instruments |
I Deal In | New Only |
Barometer | 300 - 1100 meter |
Humidity | 20% - 90% RH 1%RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | JII-S-33-A |
Usage/Application | Industrial & Laboratory |
Country of Origin | Made in India |
Operating Temperature | 0-40 DegreeC |
Display Type | LCD Digital |
Brand | A Sky Instruments |
Weighing Range | 0.02 - 50kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Pressure Type | Absolute Pressure |
Connection Type | NPT |
Connection Size | 1/2 inch |
Dial Size | 1.5 inch / 40 mm |
Brand | A-sky Instruments |
Pressure Range | -1 to 0 bar(-15 to 0 psi) |
Use | Gas |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Range | -10 to 50 DegreeC, -10 to 110 DegreeC, 0 to 250 DegreeC, 0 to 360 DegreeC |
Length | 300mm |
Make | JTM |
Model | JTM-100 |
Material | Glass |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Brand | A-sky Instruments |
Type | Digital |
Accuracy | +/-0.5 % |
Usage/Application | Industrial |
Material | Mild Steel |
Range | 0-25 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Opening In Lower Clamp | 38.1 mm diameter |
Voltage | 240 V |
Frequency | 50 Hz |
Brand | A-sky Instruments |
Country of Origin | Made in India |
Display Type | Digital |
Having a definite quality management system, we are regarded as the noteworthy manufacturer, exporter and supplier of an extensive gamut of Digital Bursting Strength Tester. These testers are designed at our ultra-modern manufacturing unit using the superb quality raw material and progressive technology in conformance with defined quality standards. Being a quality-oriented organization, we assure our clients that these testers are excellent on counts of durability and quality.
Additional Information:
Product Details:
Model Name/Number | CM-8821 |
Usage/Application | Industrial |
Weight | 250 grams |
Display Type | 4 Digit Display (10mm LCD) |
Country of Origin | Made in India |
Brand | ASKY Instruments |
Measuring Range | 0-1000um (0-40mil) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 5% to 40% |
Accuracy | 0.1% |
Country of Origin | Made in India |
Model Name/Number | MD8G |
Usage/Application | Laboratory |
Brand | Mextech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 0.1 RPM |
Power Supply | 4 X 1.5 Volt AA Size Batteries |
Accuracy | 0.05% |
Range | 0.5 to 19,999 RPM |
Country of Origin | Made in India |
Model Name/Number | DT-2234C |
Brand | A Sky Instruments |
Usage/Application | Industrial and Laboratory |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Industry |
Voltage | 240 V |
Language | English |
Finishing | Polished |
Automation Grade | Automatic |
a) Compaction factor is the ratio of the weight of partially compacted concrete to the | ||
weight of the concrete when fully compacted in the same mould. The weight of | ||
partially compacted concrete in relation to its fully compacted state is a reasonably | ||
good indication of the workability of concrete. Compaction Factor Apparatus is | ||
complete assembly with Tamping Rod of 16 mm dia x 60 cm long having a Hooper and | ||
two trowels. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model | JII-1151 |
Indicator Range | 10 mm |
Accuracy | 0.013 mm |
Features | Maximum Reach 145 mm. |
Resolution | 0.01 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Chuk |
Material | Aluminium |
Shape | Rectangular |
Country of Origin | Made in India |
Length | 12 inch |
Color | White |
Usage/Application | Hotel |
To cater the variegated demands of our prestigious clients, we are the prominent supplier to offer a wide range of product to our clients. Our offered product is precisely designed and using the best grade basic material and modern technology. The provided product is highly appreciated by our clients owing to its optimum strength and durability.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Analog Tachometer |
Brand | A-sky Instruments |
Usage/Application | Industrial |
Material | Mild Steel |
Resolution | 0.1 RPM |
Accuracy | 0.05% |
Country of Origin | Made in India |
SPECIAL MODEL WITH AC MOTOR AND DRIVE : This model facilitates precise speed control and vibration free smooth operation. Speed variation up to 3600 RPM. Complies with following International Standards - ASTM D 2172, AASHTO T 58, T 164.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Clay |
Usage/Application | Laboratory |
Color | White |
Capacity | 25 |
I Deal In | New Only |
Model Name/Number | JII-1503 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | A-sky Instruments |
Packaging Type | Box |
Packing Type | good |
Material | Cardboard |
Shape | Rectangle |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | A Sky Instruments |
Country of Origin | Made in India |
Model | JII-1504 |
Size | 100mm to 300m |
Make | Borosil /Borosilicate |
Usage | Laboratory |
Shape | Round style as a Square shape |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +-0.03mm |
Country of Origin | Made in India |
Material | Medium Carbon Steel |
Usage/Application | Industrial |
Brand | Insize |
Model Name/Number | 4801-17 |
Range | 1-7mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Usage/Application | Laboratory |
Display Type | Digital |
Brand | A Sky Instruments |
Operating Mode | Automatic |
The Bursting Strength Test of paper, paperboard, including liner board and corrugated board, is a composite measure of certain properties of the sheet structure, principally tensile strength and elongation. In general, bursting strength is dependent on the type, proportion, preparation and amount of the fibre present in the sheet and their formation, internal sizing, and to some degree, the surface treatment.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 1% |
Material | Plastic & Wooden |
Model Name/Number | JII-R-58 |
Display | Analog |
Country of Origin | Made in India |
Temperature Range | 20 to 50 DegreeC / 120 DegreeF |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 0.1ph |
Brand | A Sky Instruments |
Country of Origin | Made in India |
Accuracy | +-0.2ph |
Range | 0.0-14.0ph |
Enivronment | 0 DegreeC-50 DegreeC (32 DegreeF- 120 DegreeF) |
Model | JII-PH-7 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | A-sky Instruments |
Usage/Application | Lab |
Material | MS |
Thickness | 10 mm |
Color | brown |
Aggregates which are flaky and/or elongated will often lower the workability of a concrete mix and may also affect long term durability. In bituminious mixtures, flaky aggregates make for a harsh mix and may also crack and break up during compacting by rolling. The flakiness of aggregates is determined by measuring the thickness of individual particles. Aimil offers thickness gauge and length guage with ISi certification mark as per IS: 2386 to check flakiness index and elongation index of the aggregate respectively.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Material | Mild Steel |
Automation Grade | Automatic |
Color | Silver |
Finishing | Polished |
Brand | A-sky Instruments |
Thickness Gauge is used to determine if the aggregate particles are to be considered as flaky, i.e. their thickness is less than 0.6 of their nominal size. The aggregate to be classified is separated into seven sieve fractions from 6.3 to 63 mm, and each fraction is examined separately. Slot sizes are 4.9 x 30 mm, 7.2 x 40 mm, 10.2 x 50 mm, 14.4 x 60 mm, 19.7 x 80 mm, 26.3 x 90 mm and 33.9 x 100 mm.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital Thermometer |
Brand | Mextech |
Temperature Range | -50 Degreec to 300 Degreec or -58 Degreef to 572 Degreef |
Accuracy | +-1 DegreeC IN THE RANGE OF -30 DegreeC ~ +250 DegreeC ,OTHERWISE MORE THAN +- 2 DegreeC, +-1.8 DegreeF IN THE RANGE OF -22 DegreeF ~ +482 Degree |
Model | ST9283B |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lab |
Design Type | Conical |
Type Of Glassware | Quartz Glass |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | A-sky Instruments |
Specific Gravity is the ratio of the weight in air of a given volume of a material at a standard temperature to the weight in air of an equal volume of distilled water at the same stated temperature. The Pycnometer Bottle can be used to test a wide range of materials from clay to sand and gravel smaller than 10mm. It consists of 1kg Glass Jar with Brass Cone, Locking Ring and Rubber Seal.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | JTM-8001 |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | LABORATORY |
Material | Glass |
Range | 0-20,30-60,40-60,100-300,400-500,750-800,700-1000,1000-2000,1100-1200,1200-1300 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |
Brand | A-sky Instruments |
Type | Digital |
Accuracy | +/-0.5 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Display Type | Analog |
Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | JII-E-520 |
Brand | A Sky Instruments |
Digit Display | Digital |
Usage/Application | Industrial |
Frequency Accuracy | 0.1Hz-30MHz, +-0.5% |
Country of Origin | Made in India |
Additional Information: